<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Buses</title>
	<atom:link href="http://betterbuses.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterbuses.org</link>
	<description>The site for the bus passengers of Scotland</description>
	<lastBuildDate>Mon, 29 Apr 2013 15:30:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>John</title>
		<link>http://betterbuses.org/your-say-in-making-the-buses-better/john-2/</link>
		<comments>http://betterbuses.org/your-say-in-making-the-buses-better/john-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:10:50 +0000</pubDate>
		<dc:creator>DoGood</dc:creator>
				<category><![CDATA[Your say in making the buses better]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1651</guid>
		<description><![CDATA[A few years ago there was a concert on at Hampden and First had removed all the number 5 buses in order to transport people from Hampden into town. However, as I was working late in town that night, I couldn&#8217;t get home by bus as I normally would and ended up having to walk as the 5 is the&#8230;]]></description>
			<content:encoded><![CDATA[<p>A few years ago there was a concert on at Hampden and First had removed all the number 5 buses in order to transport people from Hampden into town. However, as I was working late in town that night, I couldn&#8217;t get home by bus as I normally would and ended up having to walk as the 5 is the only bus that covers my area. The buses had been coming into town full of people, dumping everyone off then driving back towards Hampden to pick up more people. I was so angry about this, especially as First had made no mention of this wholesale change to their timetable.</p>
<p>I also agree with others that smoking needs to be stopped on the buses. It is illegal, and yet nothing is ever done about it. There are cameras on the buses now, yet drivers never do anything about it.</p>
<p>I would also like to see the drivers or other employees clean the buses when they reach each end of their journey. The buses are filthy which is a result of a careless and ignorant public, but the bus company is also responsible for ensuring the buses are clean. For example, the buses often sit for 5-10 minutes in town and there are Firstbus employees there making sure they keep to schedule. They should have bags with them and should go on the buses and clean them up before passengers are allowed onto the buses.</p>
<p>I also resent having to go to a travel centre every four weeks to renew my transcard. I look forward to the days when we have a fully integrated transport system that use smart cards or mobiles, with payment being made through direct debit.</p>
<p>I also noticed on my route that the buses are more regular after 9am. Why is this? Why not make them more regular in the morning when most people are trying to get to work/school?</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/your-say-in-making-the-buses-better/john-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Buses in the Sunday Herald</title>
		<link>http://betterbuses.org/better-buses-news/better-buses-in-the-sunday-herald/</link>
		<comments>http://betterbuses.org/better-buses-news/better-buses-in-the-sunday-herald/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:31:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Better Buses News]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1647</guid>
		<description><![CDATA[Yesterday&#8217;s Sunday Herald featured an interesting piece on local transport, with Better Buses getting a mention and comments from Patrick Harvie. You can read the article here.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s Sunday Herald featured an interesting piece on local transport, with Better Buses getting a mention and comments from Patrick Harvie. You can read the article <a href="http://www.heraldscotland.com/news/home-news/blueprint-to-help-scotland-get-on-the-move.20927196">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/better-buses-news/better-buses-in-the-sunday-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvia McCue</title>
		<link>http://betterbuses.org/your-say-in-making-the-buses-better/sylvia-mccue/</link>
		<comments>http://betterbuses.org/your-say-in-making-the-buses-better/sylvia-mccue/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:25:23 +0000</pubDate>
		<dc:creator>DoGood</dc:creator>
				<category><![CDATA[Your say in making the buses better]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1644</guid>
		<description><![CDATA[Be able to stick to the timetables given and to actually turn up on time !&#8230;]]></description>
			<content:encoded><![CDATA[<p>Be able to stick to the timetables given and to actually turn up on time !</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/your-say-in-making-the-buses-better/sylvia-mccue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathy Smith</title>
		<link>http://betterbuses.org/your-say-in-making-the-buses-better/cathy-smith/</link>
		<comments>http://betterbuses.org/your-say-in-making-the-buses-better/cathy-smith/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:41:54 +0000</pubDate>
		<dc:creator>DoGood</dc:creator>
				<category><![CDATA[Your say in making the buses better]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1624</guid>
		<description><![CDATA[If buses that cover the inner circle of Glasgow like the 90 or buses that go across the City without going through the City Centre were more frequent then more people would use them and we could cut down on the pollution in the Centre as less buses would be required. At present these buses are every 30 minutes or&#8230;]]></description>
			<content:encoded><![CDATA[<p>If buses that cover the inner circle of Glasgow like the 90 or buses that go across the City without going through the City Centre were more frequent then more people would use them and we could cut down on the pollution in the Centre as less buses would be required. At present these buses are every 30 minutes or hourly and not very reliable therefore most people prefer to take a bus into town and a second one to take them across the City.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/your-say-in-making-the-buses-better/cathy-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARGARET GALLAGHER</title>
		<link>http://betterbuses.org/your-say-in-making-the-buses-better/margaret-gallagher/</link>
		<comments>http://betterbuses.org/your-say-in-making-the-buses-better/margaret-gallagher/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:48:29 +0000</pubDate>
		<dc:creator>DoGood</dc:creator>
				<category><![CDATA[Your say in making the buses better]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1620</guid>
		<description><![CDATA[I USE THE SERVICE 11 BUS TO GET TO WORK AT WEEKENDS, I START WORK AT 8AM THIS SERVICE DOESNT START UNTIL 8.01ON A SUNDAY FROM ROBROYSTON NO USE TO ME OR MY COLLEAGUES FROM THIS AREA, SO AN EARLIER BUS WOULD BE BETTER FOR US. THERE USED TO BE A 11 BUS AT 7.40AM ON A SUNDAY UNTIL THEY&#8230;]]></description>
			<content:encoded><![CDATA[<p>I USE THE SERVICE 11 BUS TO GET TO WORK AT WEEKENDS, I START WORK AT 8AM THIS SERVICE DOESNT START UNTIL 8.01ON A SUNDAY FROM ROBROYSTON NO USE TO ME OR MY COLLEAGUES FROM THIS AREA, SO AN EARLIER BUS WOULD BE BETTER FOR US. THERE USED TO BE A 11 BUS AT 7.40AM ON A SUNDAY UNTIL THEY CHANGED THE TOMETABLE.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/your-say-in-making-the-buses-better/margaret-gallagher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Haggerty</title>
		<link>http://betterbuses.org/your-say-in-making-the-buses-better/jim-haggerty/</link>
		<comments>http://betterbuses.org/your-say-in-making-the-buses-better/jim-haggerty/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:29:18 +0000</pubDate>
		<dc:creator>DoGood</dc:creator>
				<category><![CDATA[Your say in making the buses better]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1619</guid>
		<description><![CDATA[Since First Bus took over from Strathclyde Public Transport and became the major bus company operating in Glasgow and the surrounding areas they have systematically dismantled (without consultation) the bus service throughout the city. They have redirected many bus routes adding precious time to journeys, they have removed the bus service altogether from many old established routs leaving people stranded&#8230;]]></description>
			<content:encoded><![CDATA[<p>Since First Bus took over from Strathclyde Public Transport and became the major bus company operating in Glasgow and the surrounding areas they have systematically dismantled (without consultation) the bus service throughout the city. They have redirected many bus routes adding precious time to journeys, they have removed the bus service altogether from many old established routs leaving people stranded or with a considerable distance to walk to get a bus.<br />
The problem is the subsidy they receive from the tax payer is not being used for purpose; the subsidy is in place to insure that the bus travelling public in all areas of Glasgow have a decent and accessible service.<br />
The reason they give for their strategy is to provide a better service; nothing could be further from the truth. The real reason for their plans is to provide their shareholders with as big a dividend as possible at the expense of the bus travelling public.<br />
Another problem is they have little or no competition in the majority of their bus routes. Their buses very seldom run on time and many don’t turn up at all.<br />
Anyone wishing to dispute the points I have raised, please compare the route map and timetables of Strathclyde Public Transport before First Bus took over, with First Bus’s destructive route map and timetables of the present day.( Devastating).</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/your-say-in-making-the-buses-better/jim-haggerty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt McQueen</title>
		<link>http://betterbuses.org/your-say-in-making-the-buses-better/matt-mcqueen/</link>
		<comments>http://betterbuses.org/your-say-in-making-the-buses-better/matt-mcqueen/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:50:56 +0000</pubDate>
		<dc:creator>DoGood</dc:creator>
				<category><![CDATA[Your say in making the buses better]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1613</guid>
		<description><![CDATA[First in Glasgow claim that drivers are trained to tell passengers what is happening when they are transferred to another bus. My experience however, is that you are just told to get on to the bus in front, with no explanation for what is wrong with the bus your on.
Tonight (22nd Feb 2013) we were moved from an 18&#8230;]]></description>
			<content:encoded><![CDATA[<p>First in Glasgow claim that drivers are trained to tell passengers what is happening when they are transferred to another bus. My experience however, is that you are just told to get on to the bus in front, with no explanation for what is wrong with the bus your on.</p>
<p>Tonight (22nd Feb 2013) we were moved from an 18 double decker (which had no noticable problems) to a single decker (which, frankly, had seen better days.</p>
<p>After 5 minutes of this bus crawling up the road, I decided to video (I was pretty sure the bus would break down).</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/5gZd2hZvxMU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>As the woman says to the driver at the end of the video &#8220;it&#8217;s disgusting&#8221;.</p>
<p>Bear in mind, this is the replacement bus &#8211; yet the driver struggles to get it up the road. Is this really the best bus that First in Glasgow had as a replacement.</p>
<p>I should add, the video doesn&#8217;t really show how shaky and juddery the bus was. It was as if it had no suspension at all, and I was really glad to get off the bus (which, of course, was running late).</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/your-say-in-making-the-buses-better/matt-mcqueen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesley Greer</title>
		<link>http://betterbuses.org/your-say-in-making-the-buses-better/wesley-greer-3/</link>
		<comments>http://betterbuses.org/your-say-in-making-the-buses-better/wesley-greer-3/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:43:22 +0000</pubDate>
		<dc:creator>DoGood</dc:creator>
				<category><![CDATA[Your say in making the buses better]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1612</guid>
		<description><![CDATA[I think that First Glasgow are always confusing a lot of passengers by renumbering bus routes, introducing a new bus network to improve bus routes that are making more profits. They should be looking at a few bus routes as follows, routes 8 and 64 that serve Carmyle. Now that both those services are low floor operated, what should be&#8230;]]></description>
			<content:encoded><![CDATA[<p>I think that First Glasgow are always confusing a lot of passengers by renumbering bus routes, introducing a new bus network to improve bus routes that are making more profits. They should be looking at a few bus routes as follows, routes 8 and 64 that serve Carmyle. Now that both those services are low floor operated, what should be happening is there should be additional services on these routes particularly on weeknights and on Sundays as there is limited transport links at Carmyle on weeknights and all day Sundays. First Glasgow are stating that service 64 runs at a substantial loss well I can honestly say that it is a well used service and they should be keeping the service on not making proposals to withdraw it. The 64 is an important bus service for Carmyle and other areas of the East End.</p>
<p>Wesley Greer</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/your-say-in-making-the-buses-better/wesley-greer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott</title>
		<link>http://betterbuses.org/your-say-in-making-the-buses-better/scott/</link>
		<comments>http://betterbuses.org/your-say-in-making-the-buses-better/scott/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 11:47:26 +0000</pubDate>
		<dc:creator>DoGood</dc:creator>
				<category><![CDATA[Your say in making the buses better]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1611</guid>
		<description><![CDATA[It should be easier to pay for your journey. At present the fact that First do not provide change or make it easy or even possible to buy online is an issue. First not offering change on-board is a massive frustration.
There is a big issue with anti-social behaviour on buses ranging from those that compromise comfort to the criminal.&#8230;]]></description>
			<content:encoded><![CDATA[<p>It should be easier to pay for your journey. At present the fact that First do not provide change or make it easy or even possible to buy online is an issue. First not offering change on-board is a massive frustration.</p>
<p>There is a big issue with anti-social behaviour on buses ranging from those that compromise comfort to the criminal. Some examples include: people flouting the smoking ban; drinking alcohol; behaving aggressively/violently towards other passengers or the driver; having gratuitously loud conversations with people around or on mobile phones; mobile phones not on silent; playing of loud music either through headphones or without, and littering. Support staff on-board and an arrangement with the police to patrol the bus network could help.</p>
<p>A big improvement in information is needed. The quality of this at bus stops and on-board First buses is variable if even existent. On once occasion I emailed First to tell them that there had been a lack of information about changes to services and the response was denial and bemusement, because they had apparently distributed booklets (which turned out to be very uninformative and inaccessible) at stops and on-board (not very helpful if you haven&#8217;t got on the bus yet) that I had never seen. Some drivers are also not knowledgeable or friendly. Something like Transport for London&#8217;s excellent website would be good, where you can type in your start and end points and receive journey details across various forms of public transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/your-say-in-making-the-buses-better/scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F</title>
		<link>http://betterbuses.org/your-say-in-making-the-buses-better/f/</link>
		<comments>http://betterbuses.org/your-say-in-making-the-buses-better/f/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:09:47 +0000</pubDate>
		<dc:creator>DoGood</dc:creator>
				<category><![CDATA[Your say in making the buses better]]></category>

		<guid isPermaLink="false">http://betterbuses.org/?p=1608</guid>
		<description><![CDATA[Re- consultation
My local bus service, at present the 92, will be replaced by a 19 which will now not serve the Thornwood/Broomhill Lane area.
Anyone who knows the area will be aware that no matter from which direction you travel you have to negotiate very steep hills.
Since many elderly people stay in the area they will become isolated&#8230;]]></description>
			<content:encoded><![CDATA[<p>Re- consultation</p>
<p>My local bus service, at present the 92, will be replaced by a 19 which will now not serve the Thornwood/Broomhill Lane area.<br />
Anyone who knows the area will be aware that no matter from which direction you travel you have to negotiate very steep hills.</p>
<p>Since many elderly people stay in the area they will become isolated along with any infirm and disabled people</p>
<p>The usual profits before people and shareholders before passengers.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbuses.org/your-say-in-making-the-buses-better/f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
